| No. | Player | Pos | Ht | Wt | DOB | College | Last Played | NBA Exp. |
| 18 | Justin Cobbs | G | 6-3 | 190 | 3/16/1991 | California | California Golden Bears (NCAA) | R |
| 4 | Jack Cooley | F/C | 6-9 | 244 | 4/4/1991 | Notre Dame | Trabzonspor (Turkey) | R |
| 00 | Jarrid Famous | C | 6-11 | 240 | 7/16/1988 | South Florida | Tadamon Zouk (Lebanon) | R |
| 7 | Niels Giffey | G/F | 6-7 | 200 | 6/8/1991 | Connecticut | Connecticut Huskies (NCAA) | R |
| 23 | Joe Jackson | G | 6-1 | 167 | 2/8/1992 | Memphis | Memphis Tigers (NCAA) | R |
| 14 | Kalin Lucas | G | 6-1 | 186 | 5/24/1989 | Michigan State | Iowa Energy (D-League) | R |
| 6 | Deon Thompson | F | 6-8 | 250 | 9/16/1988 | North Carolina | Bayern Munich (Germany) | R |
| 10 | Edwin Ubiles | G/F | 6-6 | 204 | 11/26/1986 | Siena | Kyoto Hannaryz (Japan) | 1 |
| 8 | Okaro White | F | 6-8 | 180 | 9/13/1992 | Florida State | Florida State Seminoles (NCAA) | R |
| 16 | Terrico White | G | 6-5 | 215 | 3/7/1990 | Ole Miss | Hapoel Isreal (Isreal) | R |
| 15 | Scottie Wilbekin | G | 6-3 | 168 | 4/5/1993 | Florida | Florida Gators (NCAA) | R |
No comments:
Post a Comment