
| NO. | NAME | POS | HGT | WGT | BIRTHDATE | PRIOR TO NBA/HOME CNTRY | YRS PRO |
| 63 | Ivan Aska (ORL) | F | 6-7 | 230 | 6/26/1990 | Murray State/Virgin Islands | R |
| 54 | Danilo Barthel | F | 6-10 | 220 | 10/24/1991 | Germany | R |
| 62 | Jerrelle Benimon (ORL) | F | 6-8 | 246 | 8/1/1991 | Towson/USA | R |
| 52 | Nobel Boungou-Colo (ORL) | F | 6-8 | 215 | 4/26/1988 | Republic of Congo | R |
| 61 | Andre Dawkins (ORL) | G | 6-4 | 206 | 9/19/1991 | Duke/USA | R |
| 50 | Larry Drew | G | 6-2 | 180 | 3/5/1990 | UCLA/USA | R |
| 32 | James Ennis | F | 6-7 | 210 | 7/1/1990 | Long Beach State/USA | R |
| 58 | Frank Gaines (LV) | G | 6-4 | 193 | 7/7/1990 | IPFW/USA | R |
| 56 | Langston Hall | G | 6-4 | 180 | 11/1/1991 | Mercer/USA | R |
| 7 | Justin Hamilton | C | 7-0 | 245 | 4/1/1990 | LSU/USA | 1 |
| 53 | Eli Holman | F/C | 6-10 | 259 | 3/22/1989 | Detroit Mercy/USA | R |
| 55 | Tyler Honeycutt | F | 6-8 | 198 | 7/15/1990 | UCLA/USA | 2 |
| 57 | Tyler Johnson | G | 6-4 | 186 | 5/7/1992 | Fresno State/USA | R |
| 51 | Trey McKinney Jones (ORL) | G | 6-5 | 220 | 8/27/1990 | Miami (FL)/USA | R |
| 13 | Shabazz Napier | G | 6-1 | 171 | 7/14/1991 | Connecticut/USA | R |
| 60 | Ronald Roberts, Jr. (LV) | F | 6-8 | 225 | 8/5/1991 | Saint Joseph’s/USA | R |
| 59 | Scott Suggs (LV) | G | 6-6 | 190 | 11-10-90 | Washington/USA | R |
No comments:
Post a Comment