
| NO. | PLAYER | POS. | HT. | WT. | BIRTHDATE | SCHOOL/COUNTRY | LAST PLAYED FOR |
|---|---|---|---|---|---|---|---|
| 5 | Lavoy Allen | C | 6-9 | 255 | 2/4/89 | Temple | Indiana Pacers (NBA) |
| 7 | Eric Atkins | G | 6-0 | 180 | 12/14/91 | Notre Dame | Notre Dame Fighting Irish (NCAA) |
| 2 | Dee Bost | G | 6-2 | 176 | 10/12/89 | Mississippi State | Idaho Stampede (NBADL) |
| 42 | Jackie Carmichael | F | 6-9 | 240 | 1/2/90 | Illinois State | Iowa Energy (NBADL) |
| 14 | Frank Gaines | G | 6-3 | 195 | 7/7/90 | IPFW | Maine Red Claws (NBADL) |
| 44 | Solomon Hill | F | 6-7 | 220 | 3/18/91 | Arizona | Indiana Pacers (NBA) |
| 29 | DeQuan Jones | F | 6-8 | 220 | 6/20/90 | Miami (FL) | Reno Bighorns (NBADL) |
| 25 | Kevin Jones | F | 6-8 | 251 | 8/25/89 | West Virginia | San Miguel Beermen (Philippines) |
| 20 | C.J. Leslie | F | 6-9 | 209 | 6/25/91 | North Carolina State | Idaho Stampede (NBADL) |
| 6 | Roger Mason, Jr. | G | 6-5 | 200 | 9/10/80 | Virginia | Miami Heat (NBA) |
| 11 | James Nunnally | F | 6-7 | 205 | 1/16/90 | UC-Santa Barbara | Philadelphia 76ers (NBA) |
| 23 | Jake Odum | G | 6-4 | 180 | 2/11/91 | Indiana State | Indiana State Sycamores (NCAA) |
| 19 | Arinze Onuaku | C | 6-9 | 275 | 7/13/87 | Syracuse | Canton Charge (NBADL) |
| 17 | Sadiel Rojas | G | 6-4 | 190 | 7/16/89 | Oklahoma Wesleyan | Fort Wayne Mad Ants (NBADL) |
| 15 | Donald Sloan | G | 6-3 | 205 | 1/15/88 | Texas A&M | Indiana Pacers (NBA) |
| 18 | Tyler Stone | F | 6-8 | 230 | 9/8/91 | Southeast Missouri St. | SE Missouri State Redhawks (NCAA) |
No comments:
Post a Comment