BROOKLYN NETS
2014-2015 SCHEDULE
(ALL TIMES EASTERN - p.m.)
DATE OPPONENT TIME DATE OPPONENT TIME
Oct. Wed. 29 AT Boston 7:30 Jan. Wed. 21 AT Sacramento 10:00
Nov. Sat. 1 AT Detroit 7:30 Thu. 22 AT L.A. Clippers (TNT) 10:30
Mon. 3 Oklahoma City 7:30 Sat. 24 AT Utah 9:00
Wed. 5 Minnesota 7:30 Mon. 26 Portland (NBATV) 7:30
Fri. 7 New York 7:30 Wed. 28 AT Atlanta 7:30
Sun. 9 Orlando 3:30 Fri. 30 Toronto 7:30
Wed. 12 AT Phoenix 9:00 Feb. Mon. 2 L.A. Clippers 7:30
Thu. 13 AT Golden State (TNT) 10:30 Wed. 4 AT Toronto 7:30
Sat. 15 AT Portland (NBATV) 10:00 Fri. 6 New York (ESPN) 7:00
Mon. 17 Miami 7:30 Sat. 7 AT Washington 7:00
Wed. 19 Milwaukee 7:30 Mon. 9 AT Milwaukee 8:00
Fri. 21 AT Oklahoma City 8:00 Tue. 10 AT Memphis 8:00
Sat. 22 AT San Antonio 8:30 Fri. 20 AT L.A. Lakers 10:30
Wed. 26 AT Philadelphia 7:00 Mon. 23 AT Denver 9:00
Sun. 30 Chicago 3:00 Wed. 25 AT New Orleans 8:00
Dec. Tue. 2 AT New York 7:30 Fri. 27 AT Houston 8:00
Wed. 3 San Antonio 7:30 Sat. 28 AT Dallas 8:30
Fri. 5 Atlanta 7:30 Mar. Mon. 2 Golden State 7:30
Mon. 8 Cleveland 7:30 Wed. 4 Charlotte 7:30
Wed. 10 AT Chicago 8:00 Fri. 6 Phoenix 7:30
Fri. 12 Philadelphia 7:30 Sun. 8 Utah (NBATV) 6:00
Sat. 13 AT Charlotte 7:00 Tue. 10 New Orleans 7:30
Tue. 16 Miami 7:30 Wed. 11 AT Miami 7:30
Wed. 17 AT Toronto (ESPN) 8:00 Sat. 14 AT Philadelphia 7:30
Fri. 19 AT Cleveland 7:30 Mon. 16 AT Minnesota 8:00
Sun. 21 Detroit 6:00 Wed. 18 AT Cleveland 7:00
Tue. 23 Denver 7:30 Fri. 20 Milwaukee 7:30
Fri. 26 AT Boston 1:00 Sat. 21 AT Indiana 7:00
Sat. 27 Indiana 8:00 Mon. 23 Boston (NBATV) 7:30
Mon. 29 Sacramento 7:30 Wed. 25 AT Charlotte 7:00
Tue. 30 AT Chicago 8:00 Fri. 27 Cleveland 7:30
Jan. Fri. 2 AT Orlando (NBATV) 7:00 Sun. 29 L.A. Lakers 3:30
Sun. 4 AT Miami 6:00 Tue. 31 Indiana 7:30
Mon. 5 Dallas 7:30 Apr. Wed. 1 AT New York (NBATV) 7:30
Wed. 7 Boston 7:30 Fri. 3 Toronto 7:30
Fri. 9 Philadelphia 7:30 Sat. 4 AT Atlanta 7:30
Sat. 10 AT Detroit 7:30 Wed. 8 Atlanta 7:30
Mon. 12 Houston 7:30 Fri. 10 Washington 7:30
Wed. 14 Memphis 7:30 Sun. 12 AT Milwaukee 3:00
Fri. 16 AT Washington 7:00 Mon. 13 Chicago 7:30
Sat. 17 Washington 8:00 Wed. 15 Orlando 8:00
No comments:
Post a Comment