Thursday, September 11, 2014

Inside the Box: Lithuania vs. USA

Lithuania                                
Players Min FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST STL BLK TO PF PTS
A. Juskevicius 26 1-8 18% 0-4 0% 10-10 100% 1 0 1 2 1 0 3 1 12
J. Maciulis 13 1-6 16% 0-2 0% 0-0 0% 0 2 2 0 1 0 3 1 2
R. Seibutio 18 0-2 0% 0-0 0% 3-4 75% 2 0 2 2 1 0 2 3 3
D. Montiejunas 17 1-5 20% 0-2 0% 0-2 0% 0 3 3 0 1 2 1 4 2
J. Valanciunas 27 2-5 40% 0-0 0% 11-13 85% 0 7 7 0 1 0 0 2 15
M. Pocius 24 4-7 57% 1-2 50% 1-2 50% 0 2 2 1 0 0 1 2 10
M. Kuzminskas 27 6-9 66% 0-1 0% 3-6 50% 3 6 9 1 0 2 1 0 15
D. Lavrinovic 17 2-7 29% 1-4 25% 4-5 80% 0 2 2 0 0 2 3 1 9
S. Jasaitis 4 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 1 0 0
K. Lavrinovic 13 0-3 0% 0-2 0% 0-0 0% 1 2 3 1 0 0 2 3 0
P. Jankunas 6 0-2 0% 0-0 0% 0-0 0% 1 1 2 1 0 0 1 0 0
S. Vasiliauskas 8 0-2 0% 0-1 0% 0-0 0% 1 0 1 2 0 0 3 2 0
--                                
Totals   17-56 30% 2-18 11% 32-42 76% 10 28 38 10 5 6 21 20 68
                                 
USA                                
Players Min FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST STL BLK TO PF PTS
S. Curry 14 4-8 50% 3-6 50% 2-2 100% 0 3 3 1 0 0 1 4 13
K. Faried 24 3-8 37% 0-0 0% 3-5 60% 3 3 6 3 1 0 1 2 9
K. Irving 35 8-15 53% 2-5 40% 0-0 0% 1 0 1 4 2 0 2 1 18
J. Harden 23 6-11 54% 2-4 50% 2-2 100% 1 1 2 0 3 0 1 2 16
A. Davis 19 4-7 57% 0-0 0% 0-0 0% 2 4 6 1 0 2 2 5 8
K. Thompson 26 7-12 58% 2-5 40% 0-0 0% 0 3 3 3 1 2 1 3 16
D. Rose 15 1-8 18% 0-4 0% 2-2 100% 0 1 1 1 1 0 3 0 4
R. Gay 13 1-2 50% 0-0 0% 1-1 100% 1 6 7 0 1 0 1 1 3
D. DeRozan 8 0-1 0% 0-0 0% 0-0 0% 0 0 0 1 0 0 0 1 0
M. Plumlee 7 1-2 50% 0-0 0% 0-2 0% 2 2 4 0 0 0 1 1 2
D. Cousins 13 3-5 60% 0-0 0% 1-2 50% 2 4 6 0 0 0 0 5 7
A. Drummond 3 0-1 0% 0-0 0% 0-4 0% 2 2 4 0 0 0 0 2 0
--                                
Totals   38-80 47% 9-24 37% 11-20 55% 18 32 50 14 9 4 16 27 96
image

No comments:

Post a Comment