Tuesday, September 2, 2014

Inside the Box: New Zealand vs. USA

New Zealand                                
Players Min FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST STL BLK TO PF PTS
K. Penny 20 3-9 33% 0-3 0% 0-0 0% 1 3 4 0 0 0 1 2 6
M. Vukona 19 3-5 60% 0-0 0% 1-2 50% 3 2 5 0 0 0 3 3 7
T. Abercrombie 18 2-7 28% 0-2 0% 0-0 0% 3 2 5 1 0 0 1 4 4
R. Loe 18 1-6 16% 1-3 33% 0-0 0% 2 1 3 1 0 0 3 3 3
T. Webster 15 1-5 20% 0-1 0% 2-2 100% 0 0 0 0 0 2 4 1 4
L. Tait 10 2-3 66% 0-0 0% 1-3 33% 1 0 1 3 0 0 1 0 5
E. Bartlett 16 3-7 43% 3-6 50% 0-0 0% 0 2 2 0 0 0 3 0 9
J. Kenny 13 0-0 0% 0-0 0% 0-0 0% 0 0 0 2 1 0 0 3 0
C. Webster 19 3-10 30% 2-5 40% 0-0 0% 0 2 2 1 0 0 3 1 8
BJ Anthony 16 5-6 83% 1-1 100% 0-0 0% 1 2 3 0 1 1 0 2 11
I. Fotu 16 3-4 75% 2-3 66% 0-0 0% 0 2 2 1 0 0 1 0 8
C. Frank 20 3-10 30% 0-3 0% 0-0 0% 0 1 1 2 1 0 1 3 6
--                                
Totals   29-72 40% 9-27 33% 4-7 57% 12 21 33 11 3 3 22 22 71
                                 
USA                                
Players Min FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST STL BLK TO PF PTS
S. Curry 24 4-7 57% 2-4 50% 2-2 100% 1 4 5 3 2 1 5 3 12
K. Faried 25 7-9 78% 0-0 0% 1-1 100% 7 4 11 0 1 1 0 1 15
K. Irving 23 4-9 44% 1-3 33% 1-1 100% 0 4 4 2 4 0 1 2 10
J. Harden 24 3-4 75% 1-1 100% 6-8 75% 0 2 2 4 2 0 4 1 13
A. Davis 22 7-13 54% 0-0 0% 7-10 70% 2 7 9 2 2 1 0 0 21
K. Thompson 21 5-9 55% 2-5 40% 0-0 0% 0 1 1 1 0 0 1 0 12
D. Rose 17 1-6 16% 0-2 0% 1-2 50% 0 1 1 2 1 1 0 1 3
R. Gay 15 1-4 25% 0-1 0% 0-0 0% 1 3 4 3 2 0 2 2 2
D. DeRozan 9 1-1 100% 0-0 0% 2-4 50% 0 0 0 1 0 0 1 1 4
M. Plumlee 5 0-2 0% 0-0 0% 1-4 25% 2 1 3 1 0 0 0 0 1
D. Cousins 11 2-4 50% 0-0 0% 0-0 0% 1 1 2 2 0 0 2 1 4
A. Drummond 4 0-0 0% 0-0 0% 1-2 50% 1 1 2 0 0 0 0 1 1
--                                
Totals   35-68 51% 6-16 37% 22-34 65% 17 31 48 21 14 4 16 13 98

No comments:

Post a Comment