Wednesday, September 3, 2014

Inside the Box: USA vs. Dominican Republic

USA                                
Players Min FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST STL BLK TO PF PTS
S. Curry 21 3-7 43% 2-4 50% 0-0 0% 0 6 6 7 0 0 1 2 8
K. Faried 18 8-11 73% 0-0 0% 0-0 0% 3 3 6 0 0 0 1 3 16
K. Irving 27 3-7 43% 0-2 0% 0-0 0% 0 2 2 2 0 0 2 3 6
J. Harden 18 3-6 50% 1-4 25% 3-5 60% 0 3 3 3 2 1 1 2 10
A. Davis 20 5-10 50% 0-0 0% 0-0 0% 3 4 7 0 0 5 1 0 10
K. Thompson 22 3-7 43% 2-5 40% 0-0 0% 0 1 1 3 3 0 1 2 8
D. Rose 13 2-5 40% 0-2 0% 2-2 100% 0 1 1 3 1 0 1 0 6
R. Gay 16 3-5 60% 0-1 0% 3-5 60% 1 3 4 5 2 2 1 2 9
D. DeRozan 18 5-8 63% 1-3 33% 0-0 0% 0 2 2 2 3 0 5 1 11
M. Plumlee 7 2-3 66% 0-0 0% 1-2 50% 0 1 1 1 0 0 1 1 5
D. Cousins 12 5-5 100% 0-0 0% 3-5 60% 3 2 5 2 6 0 1 2 13
A. Drummond 8 2-4 50% 0-0 0% 0-0 0% 0 3 3 0 0 0 0 0 4
--                                
Totals   44-78 56% 6-21 29% 12-19 63% 11 32 43 28 17 8 16 18 106
                                 
Dominican Republic                                
Players Min FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST STL BLK TO PF PTS
E. Sosa 21 1-2 50% 1-2 50% 0-0 0% 0 1 1 4 0 0 2 1 9
V. Liz 24 2-4 50% 2-4 50% 1-3 33% 0 3 3 1 0 0 2 1 15
J. Feldeine 20 1-2 50% 1-2 50% 0-0 0% 0 6 6 4 0 0 0 2 5
E. Vargas 13 0-0 0% 0-0 0% 0-0 0% 2 2 4 0 0 1 2 1 4
E. Baez 13 0-1 0% 0-1 0% 0-0 0% 0 1 1 1 0 0 1 4 2
M. Fortana 18 2-2 100% 2-2 100% 0-0 0% 1 2 3 2 2 0 6 3 6
J. Coronado 19 0-3 0% 0-3 0% 0-0 0% 0 2 2 3 1 0 4 2 0
E. Santana 17 0-0 0% 0-0 0% 5-5 100% 1 1 2 1 1 0 1 2 11
O. Sanchez 18 0-0 0% 0-0 0% 0-0 0% 1 1 2 0 0 0 2 4 4
R. Ramon 16 1-3 33% 1-3 33% 0-0 0% 0 0 0 0 1 0 2 2 5
J. Martinez 21 0-1 0% 0-1 0% 2-2 100% 1 4 5 0 0 0 4 1 10
--                                
--                                
Totals   28-71 39% 7-18 39% 8-10 80% 12 28 40 16 5 1 26 23 71

image

No comments:

Post a Comment