Thursday, September 4, 2014

Inside the Box: USA vs. Ukraine

USA                                
Players Min FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST STL BLK TO PF PTS
S. Curry 19 3-6 50% 3-4 75% 5-5 100% 0 1 1 1 1 0 1 3 14
K. Faried 25 5-6 83% 0-0 0% 0-0 0% 2 6 8 1 0 2 0 2 10
K. Irving 21 4-6 66% 1-1 100% 2-2 100% 0 3 3 6 4 0 2 2 11
J. Harden 24 7-12 58% 0-3 0% 3-5 60% 2 1 3 5 2 0 2 2 17
A. Davis 21 6-9 66% 0-0 0% 0-0 0% 2 4 6 1 1 1 1 3 12
K. Thompson 24 3-7 43% 1-2 50% 0-0 0% 1 4 5 4 0 2 1 1 7
D. Rose 18 2-9 22% 0-1 0% 0-0 0% 1 3 4 4 1 0 0 1 4
R. Gay 12 1-7 14% 0-1 0% 0-0 0% 1 2 3 1 2 0 1 1 2
D. DeRozan 13 1-2 50% 0-0 0% 3-4 75% 0 0 0 0 0 0 0 2 5
M. Plumlee 4 1-1 100% 0-0 0% 0-0 0% 1 1 2 0 0 0 1 1 2
D. Cousins 15 4-8 50% 0-0 0% 3-5 60% 2 1 3 1 1 1 0 1 11
A. Drummond 4 0-0 0% 0-0 0% 0-0 0% 0 2 2 1 0 0 1 0 0
--                                
Totals   37-73 51% 5-12 42% 16-21 76% 14 28 42 25 12 6 10 19 95
Ukraine                                
Players Min FGM-A FG% 3PM-A 3P% FTM-A FT% OR DR REB AST STL BLK TO PF PTS
E. Jeter 28 5-16 31% 2-5 40% 1-2 50% 2 2 4 2 1 0 2 4 13
O. Lypovyy 27 3-6 50% 0-3 0% 0-0 0% 2 0 2 1 2 1 6 3 6
D. Zabirchenko 17 2-3 66% 2-2 100% 1-2 50% 0 2 2 1 0 0 1 3 7
M. Kornienko 24 1-6 16% 0-2 0% 2-2 100% 0 6 6 0 1 0 0 1 4
S. Kravtsov 26 5-7 71% 0-0 0% 5-7 71% 1 3 4 0 0 1 1 2 15
M. Pustozvanov 11 0-1 0% 0-0 0% 0-0 0% 0 4 4 0 1 0 1 2 0
O. Mishula 25 2-10 20% 1-7 14% 1-2 50% 1 0 1 4 0 0 3 2 6
S. Mykhailiuk 11 1-4 25% 1-2 50% 0-0 0% 1 1 2 0 0 0 2 0 3
S. Gladyr 1 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
K. Natyazhko 12 2-3 66% 0-0 0% 2-2 100% 0 2 2 0 0 0 1 2 6
I. Zaytsev 17 4-6 66% 2-3 66% 1-2 50% 0 3 3 0 0 0 0 2 11
A. Pustovyi 1 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
--                                
Totals   25-62 40% 8-24 33% 13-19 68% 10 24 34 8 5 2 19 21 71

image

No comments:

Post a Comment