The NBA had 10 games on the schedule all day on Sunday,
but only three players can be named the top performers of the night. In third was the play of Ersan Ilyasova who scored 29 points and grabbed 25 rebounds in a win over the Nets. In second was the play of Russell Westbrook who scored 40 points and dished out 9 assists in a win over the Nuggets. And in first was the spectacular play of Kevin Durant who scored 51 points and grabbed 8 rebounds in a overtime win over the Nuggets. Durant put the team on his back and was able to score most of the teams points. Westbrook and Durant combined to score 91 points and that out scored six teams in action on Sunday.
Now for the scores from around the league…
| NBA Scoreboard | 2/19/2012 |
(20-12, 8-7 away) (16-16, 9-8 home) Final | Scoring Leaders: DAL: Dirk Nowitzki 34 pts NY: Jeremy Lin 28 pts |
(20-12, 8-6 away) (25-7, 13-2 home) Final | Scoring Leaders: ORL: J.J. Redick 17 pts MIA: Dwyane Wade 27 pts |
(10-21, 3-16 away) (12-17, 7-8 home) Final | Scoring Leaders: SAC: Isaiah Thomas 23 pts CLE: Kyrie Irving 23 pts |
(15-15, 4-7 away) (11-22, 8-10 home) Final | Scoring Leaders: BOS: Paul Pierce 18 pts DET: Greg Monroe 17 pts |
(4-27, 2-16 away) (19-12, 9-4 home) Final | Scoring Leaders: CHA: Derrick Brown 16 pts IND: Roy Hibbert 18 pts |
(15-15, 3-10 away) (18-14, 12-4 home) Final | Scoring Leaders: UTA: Al Jefferson 23 pts HOU: Kyle Lowry 32 pts |
(20-12, 7-6 away) (16-16, 9-10 home) Final | Scoring Leaders: PHI: Jrue Holiday 20 pts MIN: Ricky Rubio 22 pts |
(13-18, 6-11 away) (9-24, 3-12 away) Final | Scoring Leaders: MIL: Ersan Ilyasova 29 pts NJ: Deron Williams 26 pts |
(18-13, 5-11 away) (13-9, 6-8 home) Final | Scoring Leaders: LAL: Kobe Bryant 32 pts PHX: Jared Dudley 25 pts |
(17-15, 9-8 away) (24-7, 12-1 home) Final/OT | Scoring Leaders: DEN: Arron Afflalo 27 pts OKC: Kevin Durant 51 pts |
No comments:
Post a Comment