The NBA had 6 games on the schedule tonight. T
here were a couple of interesting matchups tonight, but none could compare to some of the individual performances put up. Pau Gasol put up the third best performance of the night with his 20 points, 10 rebounds, and 6 assists in a lost to the Pistons. In second was Josh Smith who scored 27 points and grabbed 9 rebounds in a win over the Pacers. And in first was Andrew Bynum who scored 30 points and grabbed 14 rebounds in a lost to the Pistons. Bynum played really well tonight considering he was opposed by Greg Monroe.
Now for the scores from around the league…
| NBA Scoreboard | 3/6/2012 |
(23-15, 11-9 away) (23-14, 11-5 home) Final | Scoring Leaders: ATL: Josh Smith 27 pts IND: David West 24 pts |
(25-15, 12-8 away) (5-31, 3-13 home) Final | Scoring Leaders: ORL: Dwight Howard 15 pts CHA: Corey Maggette 29 pts |
(21-18, 6-12 away) (20-17, 15-8 home) Final/OT | Scoring Leaders: HOU: Luis Scola 18 pts BOS: Paul Pierce 30 pts |
(23-15, 6-13 away) (13-26, 10-11 home) Final/OT | Scoring Leaders: LAL: Andrew Bynum 30 pts DET: Rodney Stuckey 34 pts |
(12-27, 9-14 away) (29-9, 16-2 home) Final | Scoring Leaders: NJ: Deron Williams 16 pts MIA: LeBron James 21 pts |
(18-20, 7-11 away) (23-17, 15-7 home) Final | Scoring Leaders: NY: Amare Stoudemire 26 pts DAL: Dirk Nowitzki 28 pts |
No comments:
Post a Comment