Sunday, November 18, 2012

Inside the Box: Pacers vs. Knicks

image

Pacers                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
G. Hill 32 2 9 22% 2 6 33% 1 1 100% 0 3 3 6 0 0 3 3 7 -11
L. Stephenson 28 2 7 28% 0 2 0% 0 0 0% 0 3 3 5 1 0 3 2 4 -11
P. George 35 6 15 40% 4 7 57% 4 4 100% 1 2 3 3 1 0 2 3 20 -14
D. West 34 6 10 60% 0 0 0% 2 2 100% 0 7 7 3 0 1 2 0 14 -17
R. Hibbert 25 3 10 30% 0 0 0% 0 0 0% 4 4 8 1 0 2 6 4 6 -16
T. Hansbourgh 19 1 2 50% 0 0 0% 3 4 75% 4 4 8 0 0 1 2 2 5 2
S. Young 19 2 2 100% 1 1 100% 1 4 25% 0 6 6 1 0 0 0 2 6 -8
G. Green 17 2 2 100% 1 1 100% 0 0 0% 0 4 4 1 0 1 0 0 5 2
I. Mahinimi 10 0 6 0% 0 0 0% 0 2 0% 0 3 3 0 1 1 0 1 0 -7
D.J. Augustin 6 1 3 33% 0 2 0% 0 0 0% 0 1 1 0 1 0 1 0 2 -1
B. Hansbourgh 3 1 2 50% 0 1 0% 0 0 0% 0 0 0 1 0 0 0 0 2 7
M. Plumlee 3 0 1 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 7
J. Pendergraph 3 2 2 100% 0 0 0% 1 1 100% 0 1 1 0 0 0 0 0 5 7
Totals   28 71 39% 8 20 40% 12 18 66% 9 38 47 21 4 7 19 18 76  
                                         
Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 28 5 15 33% 1 3 33% 0 0 0% 0 1 1 8 1 0 0 0 11 11
J. Kidd 22 0 3 0% 0 2 0% 3 3 100% 1 1 2 2 1 0 1 0 3 12
R. Brewer 22 4 7 57% 0 1 0% 0 0 0% 3 3 6 2 0 0 1 2 8 17
C. Anthony 30 9 22 40% 1 4 25% 7 8 87% 4 5 9 0 2 0 0 4 26 18
T. Chandler 27 3 7 42% 0 0 0% 1 2 50% 5 4 9 1 2 1 1 1 7 8
J.R. Smith 30 5 10 50% 1 3 33% 2 2 100% 0 7 7 2 1 1 2 3 13 5
S. Novak 24 3 10 30% 3 8 37% 0 0 0% 0 2 2 0 1 0 0 2 9 -2
R. Wallace 16 3 7 42% 1 2 50% 2 2 100% 0 7 7 0 0 1 1 1 9 7
P. Prigioni 16 0 5 0% 0 2 0% 0 0 0% 0 1 1 4 1 0 1 0 0 1
M. Camby 12 0 0 0% 0 0 0% 0 2 0% 2 2 4 0 0 1 1 1 0 -3
J. White 3 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 -7
C. Copeland 3 1 4 25% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 2 -7
K. Thomas DNP                                      
Totals   33 90 36% 7 25 28% 15 19 78% 15 33 48 19 9 4 8 15 88  

No comments:

Post a Comment