| 76ers | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| J. Holiday | 40 | 11 | 18 | 61% | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 2 | 2 | 7 | 1 | 0 | 6 | 1 | 27 | -2 |
| J. Richardson | 1 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Turner | 37 | 2 | 9 | 22% | 1 | 1 | 100% | 6 | 6 | 100% | 1 | 10 | 11 | 1 | 2 | 0 | 2 | 2 | 11 | -9 |
| T. Young | 35 | 7 | 14 | 50% | 0 | 0 | 0% | 2 | 3 | 66% | 6 | 0 | 6 | 1 | 3 | 0 | 2 | 6 | 16 | -1 |
| L. Allen | 25 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | -9 |
| D. Wright | 33 | 5 | 11 | 45% | 1 | 5 | 20% | 0 | 1 | 0% | 1 | 8 | 9 | 0 | 2 | 1 | 5 | 0 | 11 | -7 |
| N. Young | 31 | 2 | 10 | 20% | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | -29 |
| S. Hawes | 15 | 4 | 6 | 66% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 8 | -8 |
| M. Wayns | 10 | 0 | 5 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -13 |
| R. Ivey | 8 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| K. Brown | DNP | |||||||||||||||||||
| A. Moultrie | DNP | |||||||||||||||||||
| D. Wilkins | DNP | |||||||||||||||||||
| Totals | 34 | 79 | 43% | 8 | 17 | 47% | 8 | 10 | 80% | 10 | 31 | 41 | 14 | 8 | 2 | 18 | 18 | 84 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 30 | 5 | 10 | 50% | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 11 | 9 |
| J. Kidd | 25 | 4 | 8 | 50% | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 12 | 14 |
| R. Brewer | 25 | 4 | 9 | 44% | 1 | 3 | 33% | 0 | 2 | 0% | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 9 | 12 |
| C. Anthony | 38 | 10 | 18 | 55% | 1 | 4 | 25% | 6 | 9 | 66% | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 27 | 5 |
| T. Chandler | 20 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 7 |
| J.R. Smith | 34 | 8 | 15 | 53% | 4 | 5 | 80% | 0 | 0 | 0% | 1 | 8 | 9 | 2 | 2 | 0 | 3 | 0 | 20 | 10 |
| S. Novak | 23 | 2 | 5 | 40% | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | -4 |
| K. Thomas | 18 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 5 | 5 |
| P. Prigioni | 15 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 9 |
| R. Wallace | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| J. White | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C. Copeland | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| M. Camby | DNP | |||||||||||||||||||
| Totals | 39 | 77 | 50% | 11 | 27 | 40% | 11 | 18 | 61% | 8 | 31 | 39 | 18 | 12 | 5 | 14 | 10 | 100 |
Sunday, November 4, 2012
Inside the Box: 76ers vs. Knicks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment